Journal statistics (in total) | |
Number of volumes | 12 |
Number of issues | 6 |
Published articles | 573 |
Acceptance rate | 44.1 |
Rejection rate | 55.9 |
Average time to review (days) | 91 |
Average time to publish (days) | 148 |
Iranian authors | 1708 |
Non-Iranian authors | 556 |
Non-Iranian percent | 0.25 |
Article statistics (in total) | |
Submitted manuscripts | 1365 |
Views | 1678254 |
Downloads | 1146427 |
Average view per article | 2929 |
Average download per article | 2001 |
Sections (in total) | |
Original Research | 773 |
Descriptive & Survey | 159 |
Case Report | 8 |
Brief Communication | 5 |
Systematic Review | 83 |
Letter to Editor | 35 |
Analytic Review | 19 |
Qualitative Research | 71 |
Not Assigned | 150 |