Journal statistics (in total) | |
Number of volumes | 13 |
Number of issues | 6 |
Published articles | 610 |
Acceptance rate | 43.3 |
Rejection rate | 56.7 |
Average time to review (days) | 86 |
Average time to publish (days) | 139 |
Iranian authors | 1781 |
Non-Iranian authors | 652 |
Non-Iranian percent | 0.27 |
Article statistics (in total) | |
Submitted manuscripts | 1486 |
Views | 1968619 |
Downloads | 1891626 |
Average view per article | 3227 |
Average download per article | 3101 |
Sections (in total) | |
Original Research | 864 |
Descriptive & Survey | 173 |
Case Report | 8 |
Brief Communication | 5 |
Systematic Review | 92 |
Letter to Editor | 36 |
Analytic Review | 20 |
Qualitative Research | 74 |
Not Assigned | 150 |