Journal statistics (in total) | |
Number of volumes | 13 |
Number of issues | 6 |
Published articles | 623 |
Acceptance rate | 42.5 |
Rejection rate | 57.5 |
Average time to review (days) | 86 |
Average time to publish (days) | 136 |
Iranian authors | 1801 |
Non-Iranian authors | 676 |
Non-Iranian percent | 0.27 |
Article statistics (in total) | |
Submitted manuscripts | 1541 |
Views | 2092634 |
Downloads | 2109331 |
Average view per article | 3359 |
Average download per article | 3386 |
Sections (in total) | |
Original Research | 896 |
Descriptive & Survey | 183 |
Case Report | 8 |
Brief Communication | 5 |
Systematic Review | 93 |
Letter to Editor | 36 |
Analytic Review | 20 |
Qualitative Research | 76 |
Not Assigned | 150 |