Journal statistics (in total) | |
Number of volumes | 13 |
Number of issues | 6 |
Published articles | 590 |
Acceptance rate | 43.6 |
Rejection rate | 56.4 |
Average time to review (days) | 88 |
Average time to publish (days) | 143 |
Iranian authors | 1751 |
Non-Iranian authors | 596 |
Non-Iranian percent | 0.25 |
Article statistics (in total) | |
Submitted manuscripts | 1427 |
Views | 1779031 |
Downloads | 1300016 |
Average view per article | 3015 |
Average download per article | 2203 |
Sections (in total) | |
Original Research | 818 |
Descriptive & Survey | 166 |
Case Report | 8 |
Brief Communication | 5 |
Systematic Review | 92 |
Letter to Editor | 36 |
Analytic Review | 20 |
Qualitative Research | 72 |
Not Assigned | 150 |